Hungary 1 Thaler - Ferdinand III, 1638 – 1659
Information
Country
Hungary
Currency
Thaler
(1526 – 1754)
Coin type
Standard circulation coin
Denomination
1 Thaler
Year
1638 – 1659
Ruler
Ferdinand III
(1627–1657)
Composition
Silver (.875)
Shape
Round
Alignment
Variable alignment ↺
Weight (g)
28.8
Diameter (mm)
44
Thickness (mm)
2
Demonetized
Yes
Description
1 Thaler from Hungary. Issued from 1638 to 1659. Struck in Silver (.875). Measures 44 mm and weighs 28.8 g.
- Obverse
- Laureate bust facing right with wide curls, necklace and the ring of the order of the golden fleece; in the legend behind the neck crowned twofold Hungarian shield, on the rigth Madonna on a crescent. (Ferdinandus III. Dei Gratia Romanorum Imperator Semper Augustus Germaniae Hungariae Bohemiae Rex - Ferdinand III., by the grace of God Emperor of the Romans, Always August, King of Germany, Hungary, Bohemia.)
- Reverse
- Under the imperial crown, double-headed eagle holding sword and scepter with fourfold curved coat of arms (Hungarian Árpád stripes, Bohemian lion, Bohemian lion, Árpád stripes) with a center chest-shield of Austrian bonds and Burgundian stripes. Mintmark at the feet of eagle (Archduke of Austria, Duke of Burgundy, Margrave of Moravia and Count of Tyrol)
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1659 K-Bv | — | — | — | H#1242- posthumous issue | ||
| 1658 K-Bv | — | € 520,00 | — | H#1242- posthumous issue | ||
| 1657 K-B | 365K | — | — | H#1242 | ||
| 1656 K-B | 390K | — | — | H#1242 | ||
| 1655 K-B | — | — | — | H#1242 | ||
| 1654 K-B | 385K | — | — | H#1242 | ||
| 1653 K-B | 367K | — | — | H#1242 | ||
| 1652 K-B | — | — | — | H#1242 | ||
| 1651 K-B | 305K | — | € 1700,00 | H#1242 | ||
| 1650 K-B | 281K | — | — | |||
| 1649 K-B | 261K | — | — | |||
| 1648 K-B | 140K | — | — | |||
| 1647 K-B | — | — | — | |||
| 1646 K-B | — | — | — | |||
| 1645 K-B | — | — | — | |||
| 1644 K-B | — | — | — | |||
| 1643 K-B | 30K | — | — | |||
| 1642 K-B | 29K | — | — | |||
| 1641 K-B | 59K | — | — | |||
| 1640 K-B | 24K | — | — | |||
| 1639 K-B | 13K | — | — | |||
| 1638 K-B | 22K | — | — |
Mentioned in the community 0
No mentions yet.