Portugal LXXX Reais "Real Português Dobrado" - João III, 1555 – 1557
Cross with washers, Lisbon
Information
Country
Portugal
Currency
Real
(1517 – 1835)
Coin type
Standard circulation coin
Denomination
Real Português Dobrado
Year
1555 – 1557
Ruler
John III (João III)
(1521–1557)
Composition
Silver (.917)
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
7.34
Diameter (mm)
30
Demonetized
Yes
Description
Real Português Dobrado from Portugal. Issued from 1555 to 1557. Struck in Silver (.917). Measures 30 mm and weighs 7.34 g.
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1555-1557) | — | AG#J3 90.01 (ИИ) | ||
| ND (1555-1557) | — | AG#J3 90.02 (IOAИES...PORTVGALI/...VINCE) | ||
| ND (1555-1557) | — | AG#J3 90.04 (...C:N:C / ...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.05 (/...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.06 (inv CC/...VINCE) | ||
| ND (1555-1557) | — | AG#J3 90.07 (...G:C:N / ...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.08 (...G:C:N , Inv C) | ||
| ND (1555-1557) | — | AG#J3 90.09 (...D:G:C,Inv C) | ||
| ND (1555-1557) | — | AG#J3 90.10 (...D:G:C,Inv D) | ||
| ND (1555-1557) | — | AG#J3 90.11 ( | ||
| ND (1555-1557) | — | AG#J3 90.12 (Star separing Io*III) | ||
| ND (1555-1557) | — | AG#J3 90.13 (...PORTVGALIE) | ||
| ND (1555-1557) | — | AG#J3 90.14 (...PORTVGALE) | ||
| ND (1555-1557) | — | AG#J3 90.15 (Io III, Without separator) | ||
| ND (1555-1557) | — | AG#J3 90.16 (The coin of picture) | ||
| ND (1555-1557) | — | AG#J3 90.17 (...AL D) | ||
| ND (1555-1557) | — | AG#J3 90.18 (.../...VINCEES) | ||
| ND (1555-1557) | — | AG#J3 90.19 ( | ||
| ND (1555-1557) | — | AG#J3 90.20 (.../...VINCEES) | ||
| ND (1555-1557) | — | AG#J3 90.21 ( | ||
| ND (1555-1557) | — | AG#J3 90.22 ( | ||
| ND (1555-1557) | — | AG#J3 90.23 (...D G/...VVINCES) | ||
| ND (1555-1557) | — | AG#J3 90.24 (...ALG/...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.25 ( | ||
| ND (1555-1557) | — | AG#J3 90.26 ( | ||
| ND (1555-1557) | — | AG#J3 90.27 (...AL:G/...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.28 ( | ||
| ND (1555-1557) | — | AG#J3 90.29 (...AL D/) | ||
| ND (1555-1557) | — | AG#J3 90.3 (inv CC/...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.30 (.../...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.31 (...AL D G/) | ||
| ND (1555-1557) | — | AG#J3 90.32 ( | ||
| ND (1555-1557) | — | AG#J3 90.33 ( | ||
| ND (1555-1557) | — | AG#J3 90.34 (...AL/...VINCE) | ||
| ND (1555-1557) | — | AG#J3 90.35 (...A:L/...VINCES) | ||
| ND (1555-1557) | — | AG#J3 90.36 (...AL:GVI/...VINC) | ||
| ND (1555-1557) | — | AG#J3 90.37 (...A:D:G/...VVINCES) | ||
| ND (1555-1557) | — | AG#J3 90.38 (Inv D and N) | ||
| ND (1555-1557) | — | AG#J3 90.39 (REX...) | ||
| ND (1555-1557) | — | AG#J3 90.40 (Lett. starts with star) | ||
| ND (1555-1557) | — | AG#J3 90.41 (D:G:C) | ||
| ND (1555-1557) | — | AG#J3 90.42 (Obv.without inner circle) | ||
| ND (1555-1557) | — | AG#J3 90.43 (Obv.without inner circle; AL:D:G) | ||
| ND (1555-1557) | — | AG#J3 90.44 (Obv.without inner circle) | ||
| ND (1555-1557) | — | AG#J3 90.45 (Obv.without inner circ/...ET:A)) | ||
| ND (1555-1557) | — | AG#J3 90.46 (Rev..without inner circle; ...AL D G)) | ||
| ND (1555-1557) | — | AG#J3 90.47 (Obv.without inner circle; AL D)) | ||
| ND (1555-1557) | — | AG#J3 90.48 (Obv.without inner circle; IO.III)) | ||
| ND (1555-1557) | — | AG#J3 90.49 (Obv.without inner circle; ...PORTVGALIE)) | ||
| ND (1555-1557) | — | AG#J3 90.50 ( (Obv.without inner circle; ...VINCESS) | ||
| ND (1555-1557) | — | AG#J3 91.01 (/...VINCE) | ||
| ND (1555-1557) | — | AG#J3 91.02 (Lettering starts 10:00H) | ||
| ND (1555-1557) | — | AG#J3 91.03 (...VINCE) | ||
| ND (1555-1557) | — | AG#J3 91.04 (...DGNCA/...VINCE; Cross with 3 points at four arms) | ||
| ND (1555-1557) | — | AG#J3 92.01 (SIGN VINCEES) | ||
| ND (1555-1557) | — | AG#J3 92.02 (...PORTVGALIE/...SIGNOVINCEES) | ||
| ND (1555-1557) | — | AG#J3 92.03 (AL Δ D Δ G/...VINCIEES) | ||
| ND (1555-1557) | — | AG#J3 92.04 | ||
| ND (1555-1557) | — | AG#J3 92.05 (REX..DGCN) |
Mentioned in the community 0
No mentions yet.