Brazil 20 000 Réis, 1889 – 1922
Information
Country
Brazil
Currency
Real
(1799 – 1942)
Coin type
Standard circulation coin
Denomination
20 000 Réis
Year
1889 – 1922
Ruler
Republic of the United States of Brazil
(1889–1967)
Composition
Gold (.917)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
17.929
Diameter (mm)
30
Thickness (mm)
1.5
Demonetized
10 April 1942
Description
20 000 Réis from Brazil. Issued from 1889 to 1922. Struck in Gold (.917). Measures 30 mm and weighs 17.93 g.
- Obverse
- Edge decorated with dashed ring. In the center is the effigy of the allegory of the Republic looking to the left, outlined by the caption: REPUBLICA DOS ESTADOS UNIDOS DO BRAZIL, followed by the date flanked by five-pointed stars, that is, * 1910 *. (REPUBLIC OF THE UNITED STATES OF BRAZIL * 1910 *)
- Reverse
- Border decorated with dashed ring, outlined by the captions: ORDEM E PROGRESSO (above); * 15 DE NOVEMBRO DE 1889 * (below). In the center is the constellation of the Southern Cross in a continuous circle, rounded by another circle containing 21 five-pointed stars. (ORDER AND PROGRESS * NOVEMBER 15, 1889 *)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1922 | 2.7K | — | € 2300,00 | |||
| 1921 | 5.9K | — | € 3100,00 | |||
| 1918 | 1.2K | — | € 4300,00 | |||
| 1917 | 2.3K | — | € 3400,00 | |||
| 1914 | 2K | — | — | |||
| 1913 | 5.2K | — | — | |||
| 1912 | 4.9K | — | € 2600,00 | |||
| 1911 | 8.5K | — | € 2100,00 | |||
| 1910 | 5.1K | € 1000,00 | € 1000,00 | |||
| 1909 | 4.4K | — | € 2000,00 | |||
| 1908 | 6K | — | € 2700,00 | |||
| 1907 | 3.3K | € 1200,00 | € 2900,00 | |||
| 1906 | 396 | — | — | |||
| 1904 | 444 | — | € 2600,00 | |||
| 1903 | 675 | — | € 2800,00 | |||
| 1902 | 884 | € 1700,00 | — | |||
| 1901 | 784 | — | € 3000,00 | |||
| 1900 | 7.6K | — | € 1300,00 | |||
| 1899 | 9.6K | — | € 4300,00 | |||
| 1898 | 14.3K | — | € 1100,00 | |||
| 1897 | 10.6K | € 1100,00 | € 1600,00 | |||
| 1896 | 7K | € 1100,00 | — | |||
| 1895 | 4.8K | € 1100,00 | € 1400,00 | |||
| 1894 | 4.3K | — | € 2100,00 | |||
| 1893 | 4.3K | — | € 1900,00 | |||
| 1892 | 7.7K | € 4600,00 | — | |||
| 1889 | 73.5K | € 1100,00 | € 1500,00 |
Mentioned in the community 0
No mentions yet.