City of Fürth 10 Pfennig - Fürth in Bayern, 1917
Information
Country
City of Fürth
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1917
Ruler
Wilhelm II
(1888–1918)
Composition
Zinc
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.2
Diameter (mm)
20
Thickness (mm)
0.6
Demonetized
Yes
Description
10 Pfennigs from City of Fürth. Issued in 1917. Struck in Zinc. Measures 20 mm and weighs 2.2 g.
- Obverse
- Pearl rim, city name surrounding Coat of Arms
- Reverse
- Pearl rim, legend above denomination centered with date below
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1917 | — | € 2,90 | (fr) F#145.1 | 90% | |
| 1917 | — | — | (fr) F#145.1a) Obv.: wall crown starts from the first slash of 'R' up to the last slash of (I)N | 4% | |
| 1917 | — | — | (fr) F#145.1b) like a) but middle tower left under 'H' | 2% | |
| 1917 | — | — | (fr) F#145.1c) like a) but middle tower in the middle under 'H' ; Rv.: space between bottom line from '1' - 'K' is 9.0mm | 2% | |
| 1917 | — | — | (fr) F#145.1d) like c) but middle tower left under 'H' | 3% | |
| 1917 | — | — | (fr) F#145.1e) Obv.: wall crown from the end of 'Ü' up to middle slash of 'N' ; Rv.: great bead under the second '1' of 1917 | 4% | |
| 1917 | — | — | (fr) F#145.1f) like e) but great bead under the space between 9 and 1 of 1917 | 3% | |
| 1917 | — | — | (fr) F#145.1g) Obv.: wall crown from the end of 'Ü' up to the first slash of 'N' | 2% |
Mentioned in the community 0
No mentions yet.