Venezuela 20 Bolívares, 1879 – 1912
Information
Country
Venezuela
Currency
Bolivar
(1879 – 2007)
Coin type
Standard circulation coin
Denomination
20 Bolivars
Year
1879 – 1912
Ruler
United States
(1864–1953)
Composition
Gold (.900)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
6.4516
Diameter (mm)
22
Demonetized
31 December 2011
Description
20 Bolivars from Venezuela. Issued from 1879 to 1912. Struck in Gold (.900). Measures 22 mm and weighs 6.45 g.
- Obverse
- Coat of arms with legend at top. Weight, date and fineness at bottom. (United States of Venezuela 6.45161 grams 1911 0.900)
- Reverse
- Bust right, flanked with legend. Engraver's name and privy marks at base. (Bolivar Liberator)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1912 | 150K | — | — | — | — | Monnaie de Paris; marks below truncation | 20% | |
| 1912 | — | — | — | — | — | Monnaie de Paris; marks in line with truncation | 13% | |
| 1912 | — | — | — | — | — | Monnaie de Paris; marks slightly below truncation | 2% | |
| 1911 | — | — | — | — | — | Monnaie de Paris; dot closer to "L" of "LEI" | 9% | |
| 1911 | 80K | — | — | — | — | Monnaie de Paris; evenly spaced of dot between date and "LEI" | 35% | |
| 1910 | — | — | — | — | — | Monnaie de Paris; dot closer to "L" of "LEI". | 4% | |
| 1910 | 70K | — | — | — | — | Monnaie de Paris; evenly spaced of dot between date and "LEI" | 13% | |
| 1905 | 100K | — | — | € 410,00 | € 420,00 | Monnaie de Paris | 17% | |
| 1904 | 100K | — | — | € 390,00 | € 390,00 | Monnaie de Paris | 24% | |
| 1888 | 81K | — | — | € 400,00 | — | Caracas Mint; Over-date 1888/6 exists. | 11% | |
| 1887 | 132K | — | € 390,00 | € 530,00 | — | Caracas Mint | 9% | |
| 1886 | 23K | — | — | — | — | Caracas Mint; High "6" | 9% | |
| 1886 | — | — | — | — | — | Caracas Mint; Low "6" | 2% | |
| 1880 | — | — | — | — | — | Brussels Mint; "1" and "8" apart | 4% | |
| 1880 | 84K | — | — | — | — | Brussels Mint; "1" and "8" close. | 11% | |
| 1880 | — | — | — | — | — | Brussels Mint; Tight "8"s. | 4% | |
| 1879 | 41K | € 420,00 | € 420,00 | — | — | Brussels Mint | 13% |
Mentioned in the community 0
No mentions yet.