Kingdom of Bohemia 3 Kreuzers - Leopold I, 1688 – 1709
Prague
Information
Country
Kingdom of Bohemia
Currency
Thaler
(1520 – 1754)
Coin type
Standard circulation coin
Denomination
3 Kreuzers
Year
1688 – 1709
Ruler
Leopold I
(1657–1705)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.55
Diameter (mm)
21
Demonetized
Yes
Description
3 Kreuzers from Kingdom of Bohemia. Issued from 1688 to 1709. Struck in Silver. Measures 21 mm and weighs 1.55 g.
- Obverse
- Portrait to the right of Leopold I of Habsburg. The head divides the legend, the bottom of the bust cuts the inner circle of pearls. Value below left. Legend for "Deo Gratia Romanorum Imperator Semper Augustus"
- Reverse
- Double headed crowned eagle holding sword and sceptre, on its breast, the shield of Bohemia topped by St Wenceslas crown. The crown above divides the date. Legend for "Germaniae Bohemiae Hungariae Rex"
- Edge
- Smooth.
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1709 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 0.8% | |
| 1708 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 1.7% | |
| 1707 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 0.8% | |
| 1706 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 0.8% | |
| 1705 GE | — | € 21,00 | € 21,00 | € 21,00 | (fr) Blason haut arrondi, bas pointu | 13% | |
| 1704 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 8% | |
| 1703 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 8% | |
| 1702 GE | — | — | — | — | 1720 error variety exists | 1.7% | |
| 1701 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 7% | |
| 1700 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 9% | |
| 1699 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 8% | |
| 1698 GE | — | — | — | — | (fr) Blason ovale | 13% | |
| 1697 GE | — | — | — | — | (fr) Blason haut arrondi, bas pointu | 13% | |
| 1696 GE | — | — | — | — | (fr) Blason haut plat | 11% | |
| 1695 GE | — | — | — | — | (fr) Blason haut plat | 12% | |
| 1694 MV | — | — | — | — | |||
| 1694 GE | — | — | — | — | (fr) Blason haut plat | 0.8% | |
| 1694 PM | — | — | — | — | 1.7% | ||
| 1693 MV | — | — | — | — | 3% | ||
| 1691 MV | — | — | — | — | |||
| 1688 MV | — | — | — | — | 1.7% |
Mentioned in the community 0
No mentions yet.