City of Riga 3 Polker - Gustav II Adolf, 1622 – 1635
Information
Country
City of Riga
Currency
Swedish occupation - Thaler
(1621 – 1710)
Coin type
Standard circulation coin
Denomination
3 Polker - Gustav II Adolf
Year
1622 – 1635
Ruler
Gustavus II Adolphus (Gustav II Adolf)
(1631–1632)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.21
Diameter (mm)
19
Thickness (mm)
0.4
Demonetized
Yes
Description
3 Polker - Gustav II Adolf from City of Riga. Issued from 1622 to 1635. Struck in Silver. Measures 19 mm and weighs 1.21 g.
- Obverse
- Crowned four-sectioned shield surrounded by legend. (Gustav Adolf Dei Gratia Rex SveciaeGustav Adolf, with God's grace, King of Sweden)
- Reverse
- Cross on orb containing value and separating date, all surrounded by legend. (Moneta Nova Civitatis RigensisNew coin of the city of Riga)
- Edge
- Smooth.
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1635 | — | — | — | — | (16)35; Posthumous issue | 4% | |
| 1634 | — | — | — | — | (16)34; Posthumous issue | 3% | |
| 1633 | — | — | — | — | (16)33; Posthumous issue | 18% | |
| 1631 | — | — | — | — | (16)31 | 0.7% | |
| 1630 | — | — | — | — | (16)30 | 3% | |
| 1629 | — | — | — | — | (16)29 | 0.7% | |
| 1628 | — | — | — | — | (16)28 | 3% | |
| 1627 | — | — | — | — | (16)27 | 0.7% | |
| 1626 | — | — | — | — | (16)26 | 0.7% | |
| 1625 | — | — | — | — | (16)25 | 4% | |
| 1624 | — | € 1,70 | € 15,00 | € 15,00 | (16)24 | 43% | |
| 1623 | — | — | € 3,30 | € 16,00 | (16)23 | 29% | |
| 1622 | — | — | — | — | (16)22 | 23% |
Mentioned in the community 0
No mentions yet.