Sasanian Empire Drachm - Peroz I, 459 – 486
type III/3 - winged crown
Information
Country
Sasanian Empire
Currency
Dinar
(224 – 651)
Coin type
Standard circulation coin
Denomination
Drachm
Year
459 – 486
Ruler
Peroz I
(457–484)
Composition
Silver (.900)
Shape
Round (irregular)
Technique
Hammered
Weight (g)
4.07
Diameter (mm)
27
Demonetized
Yes
Description
Drachm from Sasanian Empire. Issued from 459 to 486. Struck in Silver (.900). Measures 27 mm and weighs 4.07 g.
- Obverse
- A portrait of Firuz (Peroz) facing right, wearing a winged crown with a crescent and a globe. Ribbon flows from both his shoulders. There is a crescent above his forehead. Pahlavi legend (Great Firuz)
- Reverse
- A fire-altar with two attendants facing the "atasdan" (fire-altar). The column is covered by ribbons. To the left of the fire is a star, to the right a crescent. There is a pointed rim around the picture. To the left there's Pahlavi letter
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (459-484) | — | Göbl# III/3 | ||
| ND (459-484) AM | — | Amol / Amuj | ||
| ND (459-484) ART | — | Ardashir-Khurrah | ||
| ND (459-484) AS | — | SNS# 468 (Type IIIb/1e 4.09 g.) Isfahan "Aspahan" Asur | ||
| ND (459-484) AS | — | SNS# 469 (Type IIIb/1c 3.44 g.) Isfahan "Aspahan" Asur | ||
| ND (459-484) AT | — | SNS# 470 (Type IIIb/1c 4.15 g.) Adurbadagan | ||
| ND (459-484) AW | — | SNS# 473 (Type IIIb/1e 4.16 g.) "Hormizd-Ardashir" Khuzistan | ||
| ND (459-484) AY | — | SNS# 475 (Type IIIb/1c 4.16 g.) Eran-khvarrah-Shapur Khuzistan | ||
| ND (459-484) BBA | — | SNS# 479 (Type IIIb/1g 4.12 g.) Ctesiphon | ||
| ND (459-484) DA | — | SNS# 482 (Type IIIb/1c 4.17 g.) Darabgerd Fars | ||
| ND (459-484) GW | — | SNS# 484 (Type IIIb/1e 4.13 g.) Goyman (?) Gorgan Media | ||
| ND (459-484) KL | — | SNS# 487 (Type IIIb/1c 4.03 g.) Shirayan Kirman (?) | ||
| ND (459-484) LD/RD | — | SNS# 490 (Type IIIb/1c 4.11 g.) Rayy Media | ||
| ND (459-484) LYW | — | SNS# 492 (Type IIIb/1c 4.21 g.) Rev Ardashir Khuzestan | ||
| ND (459-484) MA | — | SNS# 493 (Type IIIb/1c 4.17 g.) May (Masabadan) Media | ||
| ND (459-484) MY | — | SNS# 495 (Type IIIb/1c 4.20 g.) Meshan Iraq | ||
| ND (459-484) NY | — | SNS# 497 (Type IIIb/1c 4.04 g.) Nehavend / Nemavand Media | ||
| ND (459-484) SY/ShY | — | SNS# 502 (Type IIIb/1e 4.14 g.) Siz / Shiraz Fars | ||
| ND (459-484) WH | — | SNS# 504 (Type IIIb/1c 4.11 g.) Veh-Ardashir (Seleucia) Iraq | ||
| ND (459-484) WH | — | SNS# 505 (Type IIIb/1c 4.07 g.) Veh-Ardashir (Seleucia) Iraq | ||
| ND (459-486) | — | W. H. Valentine#37 |
Mentioned in the community 0
No mentions yet.