Duchy of Brabant ½ Stiver - Albert and Isabella, 1614 – 1619
Information
Country
Duchy of Brabant
Currency
Gulden
(1506 – 1713)
Coin type
Standard circulation coin
Denomination
½ Patard
Year
1614 – 1619
Rulers
Albert VII
(1598–1621)
, Isabella Clara Eugenia
(1598–1621)
Composition
Billon (.219 silver)
Shape
Round (irregular)
Alignment
Coin alignment ↑↓
Technique
Hammered
Weight (g)
1
Diameter (mm)
19
Demonetized
Yes
Description
½ Patard from Duchy of Brabant. Issued from 1614 to 1619. Struck in Billon (.219 silver). Measures 19 mm and weighs 1 g.
- Obverse
- Floriate cross with conjoined initials AE at center, within a quadrilobe, dividing legend.
- Reverse
- Eight-fold arms filling field within inner circle. Date (if present) may be at end of legend followed by mintmark, or at top divided by mintmark.
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1619 | — | (fr) Atelier Bruxelles KM# 41.2 | ||
| 1618 | — | (fr) Atelier Bruxelles KM# 41.2 | ||
| 1618 | — | (fr) Atelier: Bois-le-Duc KM# 41.3 | ||
| 1617 | — | (fr) Atelier Bruxelles KM# 41.2 | ||
| 1617 | — | (fr) Atelier: Bois-le-Duc KM# 41.3 | ||
| 1616 | — | (fr) Atelier Bruxelles KM# 41.2 | ||
| 1616 | — | (fr) Atelier: Anvers KM# 41.1 | ||
| 1616 | — | (fr) Atelier: Bois-le-Duc KM# 41.3 | ||
| 1615 | — | (fr) Atelier Bruxelles KM# 41.2 | ||
| 1614 | — | (fr) Atelier Bruxelles KM# 41.2 | ||
| 1614 | — | (fr) Atelier: Anvers KM# 41.1 | ||
| 1614 | — | (fr) Atelier: Bois-le-Duc KM# 41.3 | ||
| ND (1614-1616) | — | (fr) Atelier: Bois-le-Duc KM# 41.3 | ||
| ND (1613) | — | (fr) Atelier: Anvers KM# 41.1 |
Mentioned in the community 0
No mentions yet.