City of Geneva Thaler, 1620 – 1659
Information
Country
City of Geneva
Currency
Thaler
(1535 – 1792)
Coin type
Standard circulation coin
Denomination
Thaler
Year
1620 – 1659
Ruler
Lordship and Republic of Geneva
(1534–1798)
Composition
Silver
Shape
Round
Weight (g)
28
Diameter (mm)
40
Demonetized
Yes
Description
Thaler from City of Geneva. Issued from 1620 to 1659. Struck in Silver. Measures 40 mm and weighs 28 g.
- Obverse
- Arms in inner circle, IHS in sun above divides date.
- Reverse
- Crown over imperial eagle, mintmaster's initials in legend.
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1659 AC | — | — | |||
| 1657 AC | — | — | |||
| 1642 DS | — | — | |||
| 1642 SD | — | — | |||
| 1641 D-AD | — | — | |||
| 1641 SD | — | — | |||
| 1640 GB | — | — | |||
| 1639 GB | — | — | |||
| 1638 BG | — | — | |||
| 1638 GB | — | — | |||
| 1635 PM | — | — | |||
| 1633 PM | — | — | |||
| 1630 HC | — | — | |||
| 1629 HC | — | — | |||
| 1628 HC | — | — | |||
| 1627 HC | — | — | |||
| 1626 HC | — | — | |||
| 1625 HC | — | € 290,00 | |||
| 1623 RG | — | — | |||
| 1622 GI | — | — | |||
| 1622 GR | — | — | |||
| 1622 RG | — | — | |||
| 1621 G | — | — | |||
| 1620 MPG | — | — |
Mentioned in the community 0
No mentions yet.