Portugal XXXX Reais "Real Português" - João III, 1538 – 1555
Crown with "o-o", Porto mint
Information
Country
Portugal
Currency
Real
(1517 – 1835)
Coin type
Standard circulation coin
Denomination
Real Português
Year
1538 – 1555
Ruler
John III (João III)
(1521–1557)
Composition
Silver (.916)
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
3.4
Diameter (mm)
27
Demonetized
Yes
Description
Real Português from Portugal. Issued from 1538 to 1555. Struck in Silver (.916). Measures 27 mm and weighs 3.4 g.
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1538-1555) | — | AG#J3 79.01 | ||
| ND (1538-1555) | — | AG#J3 80.01 (...VICES) | ||
| ND (1538-1555) | — | AG#J3 80.02 (...SINO VINCES) | ||
| ND (1538-1555) | — | AG#J3 80.03 (...SINO...) | ||
| ND (1538-1555) | — | AG#J3 80.03 (Quadrigoil very near the angles) | ||
| ND (1538-1555) | — | AG#J3 80.04 (Idem without final ornament)) | ||
| ND (1538-1555) | — | AG#J3 80.06 (...SIGNOVINC...) | ||
| ND (1538-1555) | — | AG#J3 80.07 (...PORTVGALIE /...VINCES) | ||
| ND (1538-1555) | — | AG#J3 80.08 (...PORTVGALIE /...VICES) | ||
| ND (1538-1555) | — | AG#J3 80.09 (...PORTVGLIE /...VICES) | ||
| ND (1538-1555) | — | AG#J3 80.10 (...PORTVGALIE /...VINCES) | ||
| ND (1538-1555) | — | AG#J3 81.01 | ||
| ND (1538-1555) | — | AG#J3 82.01 (...ALG) | ||
| ND (1538-1555) | — | AG#J3 82.02 (...A) |
Mentioned in the community 0
No mentions yet.