Polish–Lithuanian Commonwealth Szóstak / 6 Groszy - Jan II Kazimierz Waza, 1656 – 1662
Lwów mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
6 Groschens
Year
1656 – 1662
Ruler
John II Casimir Vasa
(1649–1668)
Composition
Billon (.375 silver)
Shape
Round
Weight (g)
3.48
Diameter (mm)
25
Demonetized
Yes
Description
6 Groschens from Polish–Lithuanian Commonwealth. Issued from 1656 to 1662. Struck in Billon (.375 silver). Measures 25 mm and weighs 3.48 g.
- Obverse
- Crowned bust of Jan facing right, within inner circle. Slepowron symbol divides legend at 6:00. (Jan Kazimierz, by God's grace King of Poland and Sweden)
- Reverse
- Crown above three shields with Poland, Lithuania (top) and Vasa (bottom) arms. Value below crown, initials (if present) flanking bottom shield. (Six silver groszy of the Kingdom of Poland 1662)
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1662) | — | Kopicki 1602 | ||
| 1662 | — | Kopicki 1654 | ||
| 1662 | — | Kopicki 1655 | ||
| 1662 | — | Kopicki 1656 | ||
| 1662 | — | Kopicki 1657 | ||
| 1662 | — | Kopicki 1658 | ||
| 1662 | — | Kopicki 1659 | ||
| 1662 | — | Kopicki 1664 | ||
| 1662 | — | Kopicki 1665 | ||
| 1662 | — | Kopicki 1666 | ||
| 1662 | — | Kopicki 1667 | ||
| 1661 | — | Kopicki 1640 | ||
| 1661 | — | Kopicki 1641 | ||
| 1661 | — | Kopicki 1642 | ||
| 1661 | — | Kopicki 1643 | ||
| 1661 | — | Kopicki 1644 | ||
| 1661 | — | Kopicki 1645 | ||
| 1660 | — | Kopicki 1625 | ||
| 1656 | — | Kopicki 1608 | ||
| 1656 | — | Kopicki 1609 | ||
| 1656 | — | Kopicki 1610 |
Mentioned in the community 0
No mentions yet.