France 2 Louis d'Or - Louis XVI, 1775 – 1789

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Livre tournois (987 – 1795)
Coin type Standard circulation coin
Denomination 2 Louis d'Or - Louis XVI
Year 1775 – 1789
Ruler Louis XVI (1774–1792)
Composition Gold (.917)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 16.316
Diameter (mm) 30
Demonetized Yes

Description

2 Louis d'Or - Louis XVI from France. Issued from 1775 to 1789. Struck in Gold (.917). Measures 30 mm and weighs 16.32 g.

Obverse
Bust of Louis XVI on the left, in embroidered suit, with the order of the Holy Spirit, the hair tied on the nape of the neck by a ribbon. DUVIV on the edge of the neck. Legend starting at 19 h.
Reverse
Oval inclined shields of France and Navarre, under a crown. Different workshop below.
Edge
Corded.

Mintage & Variants

Date Mintage Comment Frequency
1789 K 779 KM#575.8 (Bordeaux)
1785 AA 324 KM#575.2 (Metz)
1785 B 280 KM#575.3 (Rouen)
1784 A 623 KM#575.1 (Paris)
1784 AA 324 KM#575.2 (Metz)
1784 B 1.4K KM#575.3 (Rouen)
1784 K 234 KM#575.8 (Bordeaux)
1784 Q 368 KM#575.12 (Perpignan)
1784 T 4.5K KM#575.13 (Nantes)
1784 W 13K KM#575.14 (Lille)
1783 A 1.9K KM#575.1 (Paris)
1783 AA 279 KM#575.2 (Metz)
1783 B 2K KM#575.3 (Rouen)
1783 K 1K KM#575.8 (Bordeaux)
1783 M 499 KM#575.10 (Toulouse)
1783 T 5.7K KM#575.13 (Nantes)
1783 W 27K KM#575.14 (Lille)
1782 AA 123 KM#575.2 (Metz)
1782 K 910 KM#575.8 (Bordeaux)
1782 M 499 KM#575.10 (Toulouse)
1782 T 5.6K KM#575.13 (Nantes)
1782 W 24K KM#575.14 (Lille)
1782 🐄
1781 AA 487 KM#575.2 (Metz)
1781 B 130 KM#575.3 (Rouen)
1781 I 261 KM#575.7 (Limoges)
1781 K 404 KM#575.8 (Bordeaux)
1781 M 770 KM#575.10 (Toulouse)
1781 T 1.6K KM#575.13 (Nantes)
1781 W 8.1K KM#575.14 (Lille)
1781 🐄
1780 B 443 KM#575.3 (Rouen)
1780 I 841 KM#575.7 (Limoges)
1780 M 233 KM#575.10 (Toulouse)
1780 T 2.7K KM#575.13 (Nantes)
1780 W 9.2K KM#575.14 (Lille)
1779 A KM#575.1 (Paris)
1779 AA 307 KM#575.2 (Metz)
1779 B 682 KM#575.3 (Rouen)
1779 BB 179 KM#575.4 (Strasbourg)
1779 I KM#575.7 (Limoges)
1779 M 3.2K KM#575.10 (Toulouse)
1779 T 2.8K KM#575.13 (Nantes)
1779 W 13K KM#575.14 (Lille)
1778 & 5.9K KM#575.15 (Aix)
1778 AA 259 KM#575.2 (Metz)
1778 B 2.9K KM#575.3 (Rouen)
1778 D 19K KM#575.5 (Lyon)
1778 H 4.2K KM#575.6 (La Rochelle)
1778 I 2K KM#575.7 (Limoges)
1778 K 1.9K KM#575.8 (Bordeaux)
1778 M 6.3K KM#575.10 (Toulouse)
1778 Q 1.1K KM#575.12 (Perpignan)
1778 T 8.7K KM#575.13 (Nantes)
1778 W 42K KM#575.14 (Lille)
1778 🐄
1777 & 14K KM#575.15 (Aix)
1777 A 275 KM#575.1 (Paris)
1777 AA 525 KM#575.2 (Metz)
1777 B 6.8K KM#575.3 (Rouen)
1777 BB 2.5K KM#575.4 (Strasbourg)
1777 D 53K KM#575.5 (Lyon)
1777 I 32K KM#575.7 (Limoges)
1777 K 39.1K KM#575.8 (Bordeaux)
1777 M 4.6K KM#575.10 (Toulouse)
1777 N 5.3K KM#575.11 (Montpellier)
1777 Q 3.6K KM#575.12 (Perpignan)
1777 T 9.9K KM#575.13 (Nantes)
1777 W 96K KM#575.14 (Lille)
1777 🐄
1776 & 29K KM#575.15 (Aix)
1776 A 9.7K KM#575.1 (Paris)
1776 AA 269 KM#575.2 (Metz)
1776 B 5.7K KM#575.3 (Rouen)
1776 BB 4.4K KM#575.4 (Strasbourg)
1776 D 79K KM#575.5 (Lyon)
1776 I 35K KM#575.7 (Limoges)
1776 K 73K KM#575.8 (Bordeaux)
1776 L 15.3K KM#575.9 (Bayonne)
1776 M 4.3K KM#575.10 (Toulouse)
1776 N 5K KM#575.11 (Montpellier)
1776 Q 14K KM#575.12 (Perpignan)
1776 T 7.7K KM#575.13 (Nantes)
1776 W 49K KM#575.14 (Lille)
1775 & 67K KM#575.15 (Aix)
1775 A 10.3K KM#575.1 (Paris)
1775 AA 678 KM#575.2 (Metz)
1775 B 4.9K KM#575.3 (Rouen)
1775 BB 5.4K KM#575.4 (Strasbourg)
1775 D 64K KM#575.5 (Lyon)
1775 I 39.2K KM#575.7 (Limoges)
1775 K 38K KM#575.8 (Bordeaux)
1775 L 18K KM#575.9 (Bayonne)
1775 M 1.3K KM#575.10 (Toulouse)
1775 Q 1.2K KM#575.12 (Perpignan)
1775 T 12K KM#575.13 (Nantes)
1775 W 68K KM#575.14 (Lille)

Mentioned in the community 0

No mentions yet.