Federal Republic of Germany 2 Euros, 2019
Berlin Wall
Information
Country
Federal Republic of Germany
Currency
Euro
(2002 – 9999)
Coin type
Circulating commemorative coin
Denomination
2 Euros
Year
2019
Ruler
Federal Republic
(1949–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Description
2 Euros from Federal Republic of Germany. Issued in 2019. Struck in Bimetallic: nickel brass clad nickel centre in copper-nickel ring. Measures 25.75 mm and weighs 8.5 g.
- Obverse
- The design represents the Berlin Wall, opened in its centre, letting the doves (allegories of the international appeasement), and the jubilant crowd pass. In the background, the Brandenburg Gate, Berlin’s symbol par excellence, is represented. The mention ‘30 Jahre Mauerfall’ (30 years of the fall of the Berlin Wall) is inscribed on one side of the wall. At the bottom of the design is the year of issuance ‘2019’ and at its right the indication of the issuing country ‘D’. The coin’s outer ring depicts the 12 stars of the European flag. (30 years falling of The Wall A 2019 D)
- Reverse
- A map, next to the face value, shows the European continent without borders.
- Edge
- Reeded with inscription (Unity and Justice and Freedom)
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 A | 6.5M | — | € 2,20 | € 2,20 | € 2,30 | € 2,80 | € 3,00 | 40% | ||
| 2019 A | 26.4K | — | — | — | — | — | € 4,70 | BU set | 0.8% | |
| 2019 A | 33K | — | — | — | — | — | € 7,20 | Proof | 0.6% | |
| 2019 D | 4.2M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,90 | € 3,00 | 53% | ||
| 2019 D | 26.4K | — | — | — | — | — | € 4,60 | BU set | 0.9% | |
| 2019 D | 33K | — | — | — | — | — | € 7,60 | Proof | 0.8% | |
| 2019 F | 7.8M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,50 | € 3,00 | 42% | ||
| 2019 F | 26.4K | — | — | — | — | — | € 4,60 | BU set | 0.8% | |
| 2019 F | 33K | — | — | — | — | — | € 7,20 | Proof | 0.5% | |
| 2019 G | 4.6M | — | € 2,20 | € 2,20 | € 2,30 | € 2,80 | € 3,00 | 33% | ||
| 2019 G | 26.4K | — | — | — | — | — | € 4,60 | BU set | 0.9% | |
| 2019 G | 33K | — | — | — | — | — | € 7,20 | Proof | 0.5% | |
| 2019 J | 6.9M | — | € 2,20 | € 2,20 | € 2,20 | € 2,80 | € 2,80 | 31% | ||
| 2019 J | 26.4K | — | — | — | — | — | € 4,60 | BU set | 0.8% | |
| 2019 J | 33K | — | — | — | — | — | € 7,20 | Proof | 0.5% |
Mentioned in the community 0
No mentions yet.