Hungary 1 Ducat - Joseph II, as co-ruler, 1768 – 1780
Information
Country
Hungary
Currency
Thaler
(1526 – 1754)
Coin type
Standard circulation coin
Denomination
1 Ducat
Year
1768 – 1780
Ruler
Joseph II
(1780–1790)
Composition
Gold (.986)
Shape
Round
Weight (g)
3.49
Demonetized
Yes
Description
1 Ducat from Hungary. Issued from 1768 to 1780. Struck in Gold (.986). Measures 0 mm and weighs 3.49 g.
- Obverse
- Laureate portrait facing right, legend around starts at 1 o'clock, mintmark below bust. ("IOSEPHVS II Dei Gratia Romanorum Imperator Semper Augustus Germaniae, Ierusalem Rex" Joseph II by the grace of God Emperor of the Romans, Always August, King of Germany and Jerusalem)
- Reverse
- Crowned, double-headed imperial eagle with Habsburg Lorraine arms. No value given. Mintmaster's mark divided by tail feathers. Legend starts at 1 o'clock and is continuous (till 1770) (Virtue and example)
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1780 E H-S | — | |||
| 1780 G IB-IV | — | |||
| 1779 E H-S | — | |||
| 1779 G B-V | — | |||
| 1778 E H-S | — | |||
| 1778 G B-V | — | |||
| 1777 E H-G | — | |||
| 1777 E H-S | — | |||
| 1777 G B-V | — | |||
| 1776 E H-G | — | |||
| 1776 G B-V | — | |||
| 1775 E H-G | — | |||
| 1775 G B-V | — | |||
| 1774 E H-G | — | |||
| 1774 G B-V | — | |||
| 1773 E H-G | — | |||
| 1773 G B-V | — | |||
| 1772 E H-G | — | |||
| 1772 G B-V | — | |||
| 1771 E H-G | — | |||
| 1770 E H-G | — | |||
| 1769 E H-G | — | |||
| 1769 G B-I | — | |||
| 1768 E H-G | — |
Mentioned in the community 0
No mentions yet.