Eastern Roman Empire coins by period
143 coin types from Eastern Roman Empire are catalogued. They span 378 to 491.
Advanced search
| Year | T | ? | N | F | ?N | S | LM | M | NM | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 476 | - | - | - | - | - | - | - | 476 | ||
| 475 | - | - | - | - | - | - | - | 475 | ||
| 474 | - | - | - | - | - | - | - | - | 474 | |
| 462 | - | - | - | - | - | - | - | 462 | ||
| 457 | - | - | - | - | - | - | - | 457 | ||
| 450 | - | - | - | - | - | - | 450 | |||
| 444 | - | - | - | - | - | - | - | - | 444 | |
| 441 | - | - | - | - | - | - | - | - | 441 | |
| 439 | - | - | - | - | - | - | - | - | 439 | |
| 430 | - | - | - | - | - | - | - | - | 430 | |
| 425 | - | - | - | - | - | 425 | ||||
| 424 | - | - | - | - | - | - | - | - | 424 | |
| 423 | - | - | - | - | - | - | - | - | 423 | |
| 420 | - | - | - | - | - | - | - | - | 420 | |
| 416 | - | - | - | - | - | - | - | - | 416 | |
| 415 | - | - | - | - | - | - | - | - | 415 | |
| 414 | - | - | - | - | - | - | - | - | 414 | |
| 411 | - | - | - | - | - | - | - | - | 411 | |
| 408 | - | - | - | - | 408 | |||||
| 406 | - | - | - | - | - | - | - | - | 406 | |
| 404 | - | - | - | - | - | - | - | - | 404 | |
| 403 | - | - | - | - | - | - | - | - | 403 | |
| 402 | - | - | - | - | - | - | - | - | 402 | |
| 401 | - | - | - | - | - | - | 401 | |||
| 400 | - | - | - | - | - | - | - | - | 400 | |
| 397 | - | - | - | - | - | - | - | - | 397 | |
| 395 | - | - | - | - | - | - | - | 395 | ||
| 393 | - | - | - | - | - | - | - | - | 393 | |
| 392 | - | - | - | - | - | - | - | - | 392 | |
| 388 | - | - | - | - | - | - | - | - | 388 | |
| 384 | - | - | - | - | - | - | - | - | 384 | |
| 383 | - | - | - | - | - | - | - | 383 | ||
| 378 | - | - | - | - | - | - | - | - | 378 | |
| 0 | - | - | - | - | - | - | - | - | 0 |
Coins
Follis - Aelia Eudoxia
(401–403)
SALVS REI PVBLICAE; Constantinopolis
Bronze
2.9g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Follis - Honorius
(408–423)
GLORIA ROMANORVM; Heraclea
Bronze
1.77g
No price or extra data is recorded for this coin, it may be rare and valuable.
Nummus Minimus - Theodosius II
(401–403)
CONCORDIA AVGG
Bronze
2.3g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Æ Nummus - Leo I
(457–474)
Aelia Verina
Bronze
1.16g
ø 10.9mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Nummus - Valentinian III
(425–435)
CONCORDIA AVG; Cyzicus
Bronze
0.96g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Nummus - Zeno
(476–477)
D N LEO; Constantinople
Bronze
0.8g
ø 12mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Nummus - Honorius
(401–403)
CONCORDI-A AVGG; Cyzicus
Bronze
2.4g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.