Western Roman Empire coins by period
59 coin types from Western Roman Empire are catalogued. They span 392 to 477.
Advanced search
| Year | T | M | SM | ½S | S | F | Year |
|---|---|---|---|---|---|---|---|
| 475 | - | - | - | 475 | |||
| 474 | - | - | - | - | 474 | ||
| 473 | - | - | - | - | 473 | ||
| 467 | - | - | - | - | - | 467 | |
| 461 | - | - | - | 461 | |||
| 457 | - | - | - | - | 457 | ||
| 455 | - | - | - | - | 455 | ||
| 440 | - | - | - | - | - | 440 | |
| 435 | - | - | - | - | - | 435 | |
| 430 | - | - | - | - | 430 | ||
| 426 | - | - | - | - | - | 426 | |
| 425 | - | - | - | - | - | 425 | |
| 421 | - | - | - | - | - | 421 | |
| 408 | - | - | - | - | 408 | ||
| 407 | - | - | - | - | - | 407 | |
| 404 | - | - | - | 404 | |||
| 402 | - | - | - | - | 402 | ||
| 397 | - | - | - | - | - | 397 | |
| 395 | - | - | - | - | 395 | ||
| 393 | - | - | - | - | 393 | ||
| 392 | - | - | - | - | - | 392 |
Coins
Siliqua - Julius Nepos
(474–475)
VRBIS ROMA; Ravenna
Silver
2g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Siliqua - Honorius
(395–402)
VOT V MVLT X; Mediolanum
Silver
1.53g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Silver Multiple - Honorius
(404–408)
TRIVMFATOR GENT BARB; Rome
Silver
13.42g
ø 35mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Solidus - Licinia Eudoxia
(430–445)
SALVS REI PVBLICAE; Ravenna
Gold
4.28g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.