Free city of Augsburg coins by period
183 coin types from Free city of Augsburg are catalogued. They span 1378 to 1805.
Advanced search
| Year | Value | Subject |
|---|---|---|
| 1639 | 1T | 1 Thaler |
| 1639 | 1T | 1 Thaler |
| 1639 | 1D | 1 Ducat |
| 1639 | 1D | 1 Ducat |
| 1638 | 1T | 1 Thaler |
| 1638 | 1D | 1 Ducat |
| 1638 | 1D | 1 Ducat |
| 1637 | 1D | 1 Ducat |
| 1637 | 1D | 1 Ducat |
| 1637 | 1D | 1 Ducat |
| 1637 | 2K | 2 Kreuzer |
| 1636 | 1D | 1 Ducat |
| 1636 | 2K | 2 Kreuzer |
| 1636 | 1H | 1 Heller |
| 1635 | 1T | 1 Thaler |
| 1635 | 1D | 1 Ducat - Gustav II Adolphus |
| 1635 | 1D | 1 Ducat |
| 1635 | 2K | 2 Kreuzer |
| 1634 | 1D | 1 Ducat - Gustav II Adolphus |
| 1634 | 1D | 1 Ducat |
| 1633 | 1D | 1 Ducat - Gustav II Adolphus |
| 1633 | 1H | 1 Heller |
| 1632 | 1T | 1 Thaler - Gustav II Adolphus |
| 1632 | 1D | 1 Ducat - Gustav II Adolphus |
| 1632 | 2D | 2 Ducats - Gustav II Adolphus |
| 1632 | 1H | 1 Heller |
| 1631 | 1D | 1 Ducat |
| 1631 | 1H | 1 Heller |
| 1630 | 1D | 1 Ducat |
| 1630 | 1H | 1 Heller |
| 1629 | ½T | ½ Thaler |
| 1629 | 1T | 1 Thaler |
| 1629 | 1D | 1 Ducat |
| 1629 | 1H | 1 Heller |
| 1628 | ⅑T | ⅑ Thaler |
| 1628 | ⅙T | ⅙ Thaler |
| 1628 | ⅙T | ⅙ Thaler |
| 1628 | ⅓T | ⅓ Thaler |
| 1628 | ⅔T | ⅔ Thaler |
| 1628 | 1T | 1 Thaler |
| 1628 | 1T | 1 Thaler |
| 1628 | 1G | 1 Goldgulden |
| 1627 | ⅙T | ⅙ Thaler |
| 1627 | ½T | ½ Thaler |
| 1627 | ⅔T | ⅔ Thaler |
| 1627 | ⅔T | ⅔ Thaler |
| 1627 | 1T | 1 Thaler |
| 1627 | 1T | 1 Thaler |
| 1627 | 1T | 1 Thaler |
| 1627 | 2T | 2 Thalers |
Coins
1 Prague Groschen
(1378–1419)
Counterstamped
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Prague Groschen
(1378–1419)
Counterstamped
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
20 Kreuzer
(1761–1765)
Silver
ø 28.2mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Dreier
(1715)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat
(1762)
Gold (.986)
3.5g
ø 21.7mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅑ Thaler
(1623–1625)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
⅑ Thaler
(1626)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
⅙ Thaler
(1626)
Silver
4.77g
No price or extra data is recorded for this coin, it may be rare and valuable.
⅙ Thaler
(1627)
Silver
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅙ Thaler
(1628)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler
(1745)
Silver
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler
(1708)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler
(1713)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Thaler
(1627)
Silver
ø 34mm
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Thaler
(1760)
Konventionstaler
Silver
14g
ø 35mm
No price or extra data is recorded for this coin, it may be rare and valuable.