City of Brunswick coins by period
43 coin types from City of Brunswick are catalogued. They span 1456 to 1680.
Advanced search
| Year | 24M | 1GG | ¼T | ½T | ⅔T | 1T | 1G | 1D | 4GP | 1G" | 1M | 4P | DB | 1F | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1680 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1680 | |
| 1678 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1678 | |
| 1676 | - | - | - | - | - | - | - | - | - | 1676 | |||||
| 1675 | - | - | - | - | - | - | - | - | - | - | - | 1675 | |||
| 1660 | - | - | - | - | - | - | - | - | - | - | - | - | 1660 | ||
| 1659 | - | - | - | - | - | - | - | - | - | - | - | - | 1659 | ||
| 1658 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1658 | |
| 1657 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1657 | |
| 1656 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1656 | |
| 1655 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1655 | |
| 1654 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1654 | |
| 1653 | - | - | - | - | - | - | - | - | - | - | - | - | 1653 | ||
| 1652 | - | - | - | - | - | - | - | - | - | - | - | - | 1652 | ||
| 1650 | - | - | - | - | - | - | - | - | - | - | - | - | 1650 | ||
| 1649 | - | - | - | - | - | - | - | - | - | - | - | - | 1649 | ||
| 1648 | - | - | - | - | - | - | - | - | - | - | - | - | 1648 | ||
| 1647 | - | - | - | - | - | - | - | - | - | - | - | - | 1647 | ||
| 1646 | - | - | - | - | - | - | - | - | - | - | - | - | 1646 | ||
| 1645 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1645 | |
| 1644 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1644 | |
| 1643 | - | - | - | - | - | - | - | - | - | - | - | - | 1643 | ||
| 1642 | - | - | - | - | - | - | - | - | - | - | - | - | 1642 | ||
| 1641 | - | - | - | - | - | - | - | - | - | - | - | - | 1641 | ||
| 1640 | - | - | - | - | - | - | - | - | - | - | - | - | 1640 | ||
| 1639 | - | - | - | - | - | - | - | - | - | - | - | - | 1639 | ||
| 1638 | - | - | - | - | - | - | - | - | - | - | - | - | 1638 | ||
| 1637 | - | - | - | - | - | - | - | - | - | - | - | - | 1637 | ||
| 1636 | - | - | - | - | - | - | - | - | - | - | - | 1636 | |||
| 1635 | - | - | - | - | - | - | - | - | - | - | - | - | 1635 | ||
| 1634 | - | - | - | - | - | - | - | - | - | - | - | - | 1634 | ||
| 1633 | - | - | - | - | - | - | - | - | - | 1633 | |||||
| 1632 | - | - | - | - | - | - | - | - | - | 1632 | |||||
| 1631 | - | - | - | - | - | - | - | - | - | 1631 | |||||
| 1630 | - | - | - | - | - | - | - | - | - | 1630 | |||||
| 1629 | - | - | - | - | - | - | - | - | - | 1629 | |||||
| 1628 | - | - | - | - | - | - | - | - | - | 1628 | |||||
| 1627 | - | - | - | - | - | - | - | - | 1627 | ||||||
| 1626 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1626 | |
| 1625 | - | - | - | - | - | - | - | - | - | - | 1625 | ||||
| 1624 | - | - | - | - | - | - | - | - | - | - | - | 1624 | |||
| 1623 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1623 | |
| 1622 | - | - | - | - | - | - | - | - | - | - | - | - | 1622 | ||
| 1621 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1621 | |
| 1620 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1620 | |
| 1592 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1592 | |
| 1591 | - | - | - | - | - | - | - | - | - | - | - | - | 1591 | ||
| 1573 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1573 | |
| 1572 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1572 | |
| 1570 | - | - | - | - | - | - | - | - | - | - | - | - | 1570 | ||
| 1569 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1569 | |
| 1568 | - | - | - | - | - | - | - | - | - | - | - | - | 1568 | ||
| 1566 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1566 | |
| 1565 | - | - | - | - | - | - | - | - | - | - | - | - | 1565 | ||
| 1564 | - | - | - | - | - | - | - | - | - | - | - | - | 1564 | ||
| 1560 | - | - | - | - | - | - | - | - | - | - | - | - | 1560 | ||
| 1557 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1557 | |
| 1556 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1556 | |
| 1555 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1555 | |
| 1554 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1554 | |
| 1551 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1551 | |
| 1550 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1550 | |
| 1546 | - | - | - | - | - | - | - | - | - | - | - | - | 1546 | ||
| 1545 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1545 | |
| 1543 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1543 | |
| 1541 | - | - | - | - | - | - | - | - | - | - | - | - | 1541 | ||
| 1540 | - | - | - | - | - | - | - | - | - | - | - | - | 1540 | ||
| 1539 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1539 | |
| 1538 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1538 | |
| 1537 | - | - | - | - | - | - | - | - | - | - | - | - | 1537 | ||
| 1536 | - | - | - | - | - | - | - | - | - | - | - | - | 1536 | ||
| 1535 | - | - | - | - | - | - | - | - | - | - | - | - | 1535 | ||
| 1534 | - | - | - | - | - | - | - | - | - | - | - | - | 1534 | ||
| 1533 | - | - | - | - | - | - | - | - | - | - | - | - | 1533 | ||
| 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 | |
| 1514 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1514 | |
| 1512 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1512 | |
| 1511 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1511 | |
| 1510 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1510 | |
| 1502 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1502 | |
| 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | |
| 1456 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1456 |
Coins
1 Großer Groschen
(1551)
Silver
ø 38.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
24 Mariengroschen
(1675)
Silver
ø 36.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler
(1560)
Silver
6.68g
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler
(1624–1636)
Silver
7.21g
ø 30mm
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Thaler
(1624–1637)
Silver
ø 36.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler
(1675–1676)
Silver
ø 36mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler
(1675–1676)
Silver
ø 38mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler
(1675)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler
(1675)
Silver
16.44g
ø 39mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler
(1675)
Silver
ø 39mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1624–1630)
Silver
29.07g
ø 42.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1546)
Silver
28.87g
ø 39mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1557)
Silver
28.57g
ø 42mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1631–1636)
Silver
28.97g
ø 42mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1545–1546)
Silver
28.78g
ø 39mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1565)
Silver
28.72g
ø 42mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler
(1591)
Silver
29.05g
ø 40mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1¼ Thaler
(1659)
Silver
35.7g
ø 53mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Goldgulden
(1622–1633)
Gold (.771)
3.25g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat
(1638–1649)
Gold (.986)
3.46g
ø 21.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat
(1660)
Gold (.986)
3.47g
ø 26mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat
(1650–1656)
Gold (.986)
3.5g
ø 22.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
4 Gute Pfennig
(1676)
Silver
ø 16.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1⁄16 Thaler
(1675–1676)
Silver
1.78g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.