City of Erfurt coins by period
41 coin types from City of Erfurt are catalogued. They span 1456 to 1802.
Advanced search
| Year | ½T | 1T | 1T" | 1G | 1D | 5T | 2D | 10D | 12P | 12S | 1P | DB | 1S | 1S" | 1H | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1802 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1802 | |
| 1769 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1769 | |
| 1670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1670 | |
| 1656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1656 | |
| 1655 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1655 | |
| 1650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1650 | |
| 1648 | - | - | - | - | - | - | - | - | - | - | - | 1648 | ||||
| 1647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1647 | |
| 1646 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1646 | ||
| 1645 | - | - | - | - | - | - | - | - | - | - | - | 1645 | ||||
| 1644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1644 | |
| 1634 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1634 | ||
| 1633 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1633 | ||
| 1632 | - | - | - | - | - | - | - | - | - | - | 1632 | |||||
| 1631 | - | - | - | - | - | - | - | - | - | - | - | - | 1631 | |||
| 1625 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1625 | |
| 1624 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1624 | |
| 1623 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1623 | ||
| 1622 | - | - | - | - | - | - | - | - | - | - | - | 1622 | ||||
| 1621 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1621 | |
| 1620 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1620 | ||
| 1618 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1618 | |
| 1617 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1617 | |
| 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 | |
| 1598 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1598 | ||
| 1597 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1597 | ||
| 1596 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1596 | |
| 1595 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1595 | |
| 1569 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1569 | |
| 1563 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1563 | |
| 1562 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1562 | |
| 1561 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1561 | |
| 1560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1560 | |
| 1559 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1559 | |
| 1558 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1558 | |
| 1556 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1556 | |
| 1554 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1554 | |
| 1552 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1552 | |
| 1550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1550 | |
| 1549 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1549 | ||
| 1548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1548 | |
| 1542 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1542 | |
| 1535 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1535 | |
| 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 | |
| 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | ||
| 1498 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1498 | |
| 1496 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1496 | |
| 1489 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1489 | |
| 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 | |
| 1456 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1456 | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Coins
1 Dreier
(1534–1598)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier Bracteate
(1500–1525)
Silver
0.32g
ø 15mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig
(1489–1500)
Silver
0.5g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig
(ND)
Silver
0.47g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Scherf
(1500)
Silver
0.18g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Scherf "Hohlscherf"
(1468)
Silver
0.36g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Scherf "Hohlscherf"
(ND)
Silver
0.39g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Scherf
(1549)
Silver
0.2g
ø 10mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Heller - Emmerich Joseph
(1769)
Copper
1.49g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat - Christina
(1647)
Mule Pattern
Gold (.986)
3.44g
No price or extra data is recorded for this coin, it may be rare and valuable.
5 Thalers - Gustav Adolph II
(1634)
Death
Silver
136.03g
ø 78.97mm
No price or extra data is recorded for this coin, it may be rare and valuable.