Burgraviate of Friedberg coins by period
15 coin types from Burgraviate of Friedberg are catalogued. They span 1541 to 1804.
Advanced search
| Year | 20K | ½T | ⅔T | 1T | 1G | 2T | 3K | 2K | 1K | DB | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1804 | - | - | - | - | - | - | - | - | - | 1804 | |
| 1766 | - | - | - | - | - | - | - | 1766 | |||
| 1747 | - | - | - | - | - | - | - | - | 1747 | ||
| 1690 | - | - | - | - | - | - | - | - | - | 1690 | |
| 1684 | - | - | - | - | - | - | - | - | - | 1684 | |
| 1683 | - | - | - | - | - | - | - | - | - | 1683 | |
| 1682 | - | - | - | - | - | - | - | - | - | 1682 | |
| 1680 | - | - | - | - | - | - | - | - | - | 1680 | |
| 1679 | - | - | - | - | - | - | - | - | - | 1679 | |
| 1676 | - | - | - | - | - | - | - | - | - | 1676 | |
| 1675 | - | - | - | - | - | - | - | - | - | 1675 | |
| 1674 | - | - | - | - | - | - | - | - | - | 1674 | |
| 1619 | - | - | - | - | - | - | - | - | - | 1619 | |
| 1618 | - | - | - | - | - | - | - | - | 1618 | ||
| 1595 | - | - | - | - | - | - | - | - | - | 1595 | |
| 1594 | - | - | - | - | - | - | - | - | - | 1594 | |
| 1593 | - | - | - | - | - | - | - | - | 1593 | ||
| 1592 | - | - | - | - | - | - | - | - | - | 1592 | |
| 1591 | - | - | - | - | - | - | - | - | 1591 | ||
| 1590 | - | - | - | - | - | - | - | - | - | 1590 | |
| 1576 | - | - | - | - | - | - | - | - | - | 1576 | |
| 1575 | - | - | - | - | - | - | - | - | - | 1575 | |
| 1574 | - | - | - | - | - | - | - | - | - | 1574 | |
| 1573 | - | - | - | - | - | - | - | - | - | 1573 | |
| 1569 | - | - | - | - | - | - | - | - | - | 1569 | |
| 1568 | - | - | - | - | - | - | - | - | - | 1568 | |
| 1567 | - | - | - | - | - | - | - | - | - | 1567 | |
| 1566 | - | - | - | - | - | - | - | - | - | 1566 | |
| 1565 | - | - | - | - | - | - | - | - | - | 1565 | |
| 1564 | - | - | - | - | - | - | - | - | - | 1564 | |
| 1563 | - | - | - | - | - | - | - | - | - | 1563 | |
| 1562 | - | - | - | - | - | - | - | - | - | 1562 | |
| 1561 | - | - | - | - | - | - | - | - | - | 1561 | |
| 1560 | - | - | - | - | - | - | - | - | - | 1560 | |
| 1559 | - | - | - | - | - | - | - | - | - | 1559 | |
| 1558 | - | - | - | - | - | - | - | - | - | 1558 | |
| 1557 | - | - | - | - | - | - | - | - | - | 1557 | |
| 1556 | - | - | - | - | - | - | - | - | - | 1556 | |
| 1555 | - | - | - | - | - | - | - | - | - | 1555 | |
| 1554 | - | - | - | - | - | - | - | - | - | 1554 | |
| 1553 | - | - | - | - | - | - | - | - | - | 1553 | |
| 1552 | - | - | - | - | - | - | - | - | - | 1552 | |
| 1551 | - | - | - | - | - | - | - | - | - | 1551 | |
| 1550 | - | - | - | - | - | - | - | - | - | 1550 | |
| 1549 | - | - | - | - | - | - | - | - | - | 1549 | |
| 1548 | - | - | - | - | - | - | - | - | - | 1548 | |
| 1547 | - | - | - | - | - | - | - | - | - | 1547 | |
| 1546 | - | - | - | - | - | - | - | - | - | 1546 | |
| 1545 | - | - | - | - | - | - | - | - | - | 1545 | |
| 1544 | - | - | - | - | - | - | - | - | - | 1544 | |
| 1543 | - | - | - | - | - | - | - | - | - | 1543 | |
| 1542 | - | - | - | - | - | - | - | - | - | 1542 | |
| 1541 | - | - | - | - | - | - | - | - | - | 1541 |
Coins
20 Kreuzers - Francis Henry
(1766)
Silver
5.5g
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Thaler - Francis Henry
(1766)
Silver
ø 33.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler - John Eitel II
(1747)
Silver
ø 37mm
No price or extra data is recorded for this coin, it may be rare and valuable.
⅔ Thaler - John Eitel I
(1674–1676)
Silver
19.29g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - Francis Henry
(1766)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - John Eitel II
(1747)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - Philip Adolphus of Rau of Holzhausen
(1690)
Silver
29.03g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Goldgulden - Conrad Löw of Steinfurth
(1618)
Gold (.986)
3.11g
No price or extra data is recorded for this coin, it may be rare and valuable.
2 Thalers - John Eberhard
(1591–1593)
Silver
58.53g
No price or extra data is recorded for this coin, it may be rare and valuable.
3 Kreuzers - Conrad Löw of Steinfurt
(1618–1619)
Silver
1.5g
ø 19.1mm
No price or extra data is recorded for this coin, it may be rare and valuable.
2 Kreutzer - John Eberhard
(1590–1595)
Silver
1g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Kreuzer - Hans Eitel Diede zum Fürstenstein
(1679–1684)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier Bracteate - John II
(1541–1569)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.