Free city of Kempten coins by period
37 coin types from Free city of Kempten are catalogued. They span 1378 to 1730.
Advanced search
| Year | ¼T | ½T | 1T | 1R | 1G | 1D | 2G | 1B | 1PG | 3K | 2K | 1K | 1P | 1H | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1730 | |
| 1717 | - | - | - | - | - | - | - | - | - | - | - | - | 1717 | ||
| 1625 | - | - | - | - | - | - | - | - | - | - | - | 1625 | |||
| 1624 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1624 | |
| 1623 | - | - | - | - | - | - | - | - | - | 1623 | |||||
| 1622 | - | - | - | - | - | - | - | - | - | - | 1622 | ||||
| 1555 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1555 | |
| 1554 | - | - | - | - | - | - | - | - | - | - | - | - | 1554 | ||
| 1553 | - | - | - | - | - | - | - | - | - | - | - | - | 1553 | ||
| 1552 | - | - | - | - | - | - | - | - | - | - | - | - | 1552 | ||
| 1551 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1551 | |
| 1549 | - | - | - | - | - | - | - | - | - | - | - | 1549 | |||
| 1548 | - | - | - | - | - | - | - | - | - | - | 1548 | ||||
| 1547 | - | - | - | - | - | - | - | - | - | - | 1547 | ||||
| 1546 | - | - | - | - | - | - | - | - | - | - | - | 1546 | |||
| 1545 | - | - | - | - | - | - | - | - | - | - | - | 1545 | |||
| 1544 | - | - | - | - | - | - | - | - | - | - | - | 1544 | |||
| 1543 | - | - | - | - | - | - | - | - | - | - | - | 1543 | |||
| 1542 | - | - | - | - | - | - | - | - | - | - | - | - | 1542 | ||
| 1541 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1541 | |
| 1540 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1540 | |
| 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 | |
| 1535 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1535 | |
| 1520 | - | - | - | - | - | - | - | - | - | - | - | - | 1520 | ||
| 1519 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1519 | |
| 1514 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1514 | |
| 1512 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1512 | |
| 1511 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1511 | |
| 1510 | - | - | - | - | - | - | - | - | - | - | - | 1510 | |||
| 1378 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1378 |
Coins
1 Kreuzer
(1535)
Etschkreuzer
Silver
ø 18mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Kreuzer
(1551)
Etschkreuzer
Silver
0.81g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Kreuzer
(1622)
Kipper
Copper
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Kreuzer
(1623–1625)
Silver
0.85g
ø 17mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1⁄24 Thaler
(1622–1623)
Silver
1.88g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Heller
(1510)
Hohlringheller
Silver
ø 13mm
No price or extra data is recorded for this coin, it may be rare and valuable.
2 Kreuzers
(1624)
Gold pattern strike
Gold
1.57g
ø 18.2mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat
(1730)
Augsburg Confession
Gold (.986)
3.49g
ø 23mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat
(1717)
Bicentenary of the Reformation
Gold (.986)
3.5g
No price or extra data is recorded for this coin, it may be rare and valuable.
2 Groschens
(1717)
Bicentenary of the Reformation
Silver (weight varies: 3.28 - 3.51 grams)
ø 23mm
No price or extra data is recorded for this coin, it may be rare and valuable.