Imperial abbeys of Murbach and Lüders coins by period
26 coin types from Imperial abbeys of Murbach and Lüders are catalogued. They span 1544 to 1682.
Advanced search
| Year | 1T | 1G | 12K | ¼T | ½T | ½B | ½G | 1D | 2B | 3K | 1B | R | 1P | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1665 | - | - | - | - | - | - | - | - | - | - | - | - | 1665 | |
| 1663 | - | - | - | - | - | - | - | - | - | - | - | - | 1663 | |
| 1659 | - | - | - | - | - | - | - | - | - | - | - | - | 1659 | |
| 1635 | - | - | - | - | - | - | - | - | - | - | - | - | 1635 | |
| 1632 | - | - | - | - | - | - | - | - | - | - | - | - | 1632 | |
| 1630 | - | - | - | - | - | - | - | - | - | - | - | - | 1630 | |
| 1626 | - | - | - | - | - | - | - | - | - | - | - | 1626 | ||
| 1625 | - | - | - | - | - | - | - | - | - | - | - | 1625 | ||
| 1624 | - | - | - | - | - | - | - | - | - | - | - | 1624 | ||
| 1623 | - | - | - | - | - | - | - | - | - | - | - | - | 1623 | |
| 1614 | - | - | - | - | - | - | - | - | - | - | 1614 | |||
| 1596 | - | - | - | - | - | - | - | - | - | - | - | - | 1596 | |
| 1594 | - | - | - | - | - | - | - | - | - | - | - | - | 1594 | |
| 1587 | - | - | - | - | - | - | - | - | - | - | - | - | 1587 | |
| 1580 | - | - | - | - | - | - | - | - | - | - | - | - | 1580 | |
| 1578 | - | - | - | - | - | - | - | - | - | - | - | - | 1578 | |
| 1577 | - | - | - | - | - | - | - | - | - | - | - | - | 1577 | |
| 1576 | - | - | - | - | - | - | - | - | - | - | - | - | 1576 | |
| 1575 | - | - | - | - | - | - | - | - | - | - | - | - | 1575 | |
| 1574 | - | - | - | - | - | - | - | - | - | - | - | - | 1574 | |
| 1573 | - | - | - | - | - | - | - | - | - | - | - | 1573 | ||
| 1572 | - | - | - | - | - | - | - | - | - | - | - | - | 1572 | |
| 1571 | - | - | - | - | - | - | - | - | - | - | - | - | 1571 | |
| 1570 | - | - | - | - | - | - | - | - | - | - | - | - | 1570 | |
| 1569 | - | - | - | - | - | - | - | - | - | - | - | 1569 | ||
| 1568 | - | - | - | - | - | - | - | - | - | - | - | - | 1568 | |
| 1564 | - | - | - | - | - | - | - | - | - | - | - | - | 1564 | |
| 1563 | - | - | - | - | - | - | - | - | - | - | - | - | 1563 | |
| 1562 | - | - | - | - | - | - | - | - | - | - | - | - | 1562 | |
| 1561 | - | - | - | - | - | - | - | - | - | - | - | - | 1561 | |
| 1560 | - | - | - | - | - | - | - | - | - | - | - | - | 1560 | |
| 1559 | - | - | - | - | - | - | - | - | - | - | - | - | 1559 | |
| 1558 | - | - | - | - | - | - | - | - | - | - | - | 1558 | ||
| 1557 | - | - | - | - | - | - | - | - | - | - | - | - | 1557 | |
| 1556 | - | - | - | - | - | - | - | - | - | - | - | - | 1556 | |
| 1555 | - | - | - | - | - | - | - | - | - | - | - | 1555 | ||
| 1554 | - | - | - | - | - | - | - | - | - | - | - | - | 1554 | |
| 1553 | - | - | - | - | - | - | - | - | - | - | - | - | 1553 | |
| 1552 | - | - | - | - | - | - | - | - | - | - | - | - | 1552 | |
| 1551 | - | - | - | - | - | - | - | - | - | - | - | - | 1551 | |
| 1550 | - | - | - | - | - | - | - | - | - | - | - | - | 1550 | |
| 1549 | - | - | - | - | - | - | - | - | - | - | - | - | 1549 | |
| 1548 | - | - | - | - | - | - | - | - | - | - | - | - | 1548 | |
| 1547 | - | - | - | - | - | - | - | - | - | - | - | - | 1547 | |
| 1546 | - | - | - | - | - | - | - | - | - | - | - | 1546 | ||
| 1545 | - | - | - | - | - | - | - | - | - | - | - | 1545 | ||
| 1544 | - | - | - | - | - | - | - | - | - | - | - | 1544 |
Coins
1 Thaler - John Rudolph Stör of Störenberg
(1559–1564)
Silver
28g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Guldenthaler - John Ulrich of Raitenau
(1570–1580)
Silver
24.2g
No price or extra data is recorded for this coin, it may be rare and valuable.
12 Kreuzer - Leopold of Austria
(1614–1626)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler - Leopold of Austria
(1614–1626)
Silver
8g
No price or extra data is recorded for this coin, it may be rare and valuable.
¼ Thaler - Leopold of Austria
(1614–1626)
Klippe
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Batzen - Leopold V of Tyrol
(1614–1625)
Billon
1.04g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
½ Guldenthaler - Andreas of Austria
(1587–1600)
Silver
12.25g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - Leopold William of Austria
(1630)
Silver
28.4g
ø 42mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - Leopold V
(1623–1625)
Silver
28.25g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - Leopold William of Austria
(1626)
Silver
29g
ø 43mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Ducat - Leopold William
(1635)
Gold
3.44g
No price or extra data is recorded for this coin, it may be rare and valuable.
2 Batzen - Leopold of Austria
(1624–1625)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
3 Kreuzers - Andreas of Austria
(1596)
Silver
1.74g
ø 21.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
3 Kreuzers - Andreas of Austria
(1594–1595)
Silver
1.8g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Batzen - Leopold William of Austria
(1659–1662)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Batzen - Leopold William of Austria
(1659–1662)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig - Leopold William of Austria
(1626–1662)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig - Leopold William of Austria
(1626–1662)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig - Columban of Andlau
(1663–1665)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig - Felix Egon of Fürstenberg
(1665–1682)
Silver
0.32g
No price or extra data is recorded for this coin, it may be rare and valuable.