Duchy of Saxe-Hildburghausen coins by period
32 coin types from Duchy of Saxe-Hildburghausen are catalogued. They span 1703 to 1826.
Advanced search
| Year | ¼K | ½K | 1T | 2T | 2G | 6K | 3K | 1K | 1T1G | 2H | 1P | 1H | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1826 | - | - | - | - | - | - | - | - | - | - | - | 1826 | |
| 1825 | - | - | - | - | - | - | - | - | 1825 | ||||
| 1824 | - | - | - | - | - | - | - | - | - | - | 1824 | ||
| 1823 | - | - | - | - | - | - | - | - | 1823 | ||||
| 1822 | - | - | - | - | - | - | - | - | - | - | - | 1822 | |
| 1821 | - | - | - | - | - | - | - | - | - | - | 1821 | ||
| 1820 | - | - | - | - | - | - | - | - | - | 1820 | |||
| 1818 | - | - | - | - | - | - | - | - | - | 1818 | |||
| 1817 | - | - | - | - | - | - | - | - | - | 1817 | |||
| 1816 | - | - | - | - | - | - | - | - | - | 1816 | |||
| 1815 | - | - | - | - | - | - | - | - | - | - | 1815 | ||
| 1812 | - | - | - | - | - | - | - | - | - | 1812 | |||
| 1811 | - | - | - | - | - | - | - | - | - | 1811 | |||
| 1810 | - | - | - | - | - | - | - | - | - | - | - | 1810 | |
| 1809 | - | - | - | - | - | - | - | - | - | - | 1809 | ||
| 1808 | - | - | - | - | - | - | - | - | - | 1808 | |||
| 1806 | - | - | - | - | - | - | - | - | - | - | - | 1806 | |
| 1805 | - | - | - | - | - | - | - | - | - | - | 1805 | ||
| 1804 | - | - | - | - | - | - | - | - | - | - | - | 1804 | |
| 1794 | - | - | - | - | - | - | - | - | - | - | - | 1794 | |
| 1791 | - | - | - | - | - | - | - | - | - | - | - | 1791 | |
| 1790 | - | - | - | - | - | - | - | - | - | - | - | 1790 | |
| 1788 | - | - | - | - | - | - | - | - | - | - | 1788 | ||
| 1787 | - | - | - | - | - | - | - | - | - | 1787 | |||
| 1784 | - | - | - | - | - | - | - | - | - | - | 1784 | ||
| 1781 | - | - | - | - | - | - | - | - | - | - | 1781 | ||
| 1778 | - | - | - | - | - | - | - | - | - | - | - | 1778 | |
| 1774 | - | - | - | - | - | - | - | - | - | - | - | 1774 | |
| 1772 | - | - | - | - | - | - | - | - | - | - | - | 1772 | |
| 1770 | - | - | - | - | - | - | - | - | - | - | 1770 | ||
| 1766 | - | - | - | - | - | - | - | - | - | - | - | 1766 | |
| 1763 | - | - | - | - | - | - | - | - | - | - | - | 1763 | |
| 1761 | - | - | - | - | - | - | - | - | - | - | - | 1761 | |
| 1760 | - | - | - | - | - | - | - | - | - | - | 1760 | ||
| 1759 | - | - | - | - | - | - | - | - | - | 1759 | |||
| 1736 | - | - | - | - | - | - | - | - | - | - | - | 1736 | |
| 1715 | - | - | - | - | - | - | - | - | - | - | - | 1715 | |
| 1713 | - | - | - | - | - | - | - | - | - | - | - | 1713 | |
| 1712 | - | - | - | - | - | - | - | - | - | - | - | 1712 | |
| 1711 | - | - | - | - | - | - | - | - | - | - | - | 1711 | |
| 1708 | - | - | - | - | - | - | - | - | - | - | 1708 | ||
| 1707 | - | - | - | - | - | - | - | - | - | - | - | 1707 | |
| 1704 | - | - | - | - | - | - | - | - | - | - | - | 1704 | |
| 1703 | - | - | - | - | - | - | - | - | - | - | - | 1703 |
Coins
1 Heller - Joseph Frederick
(1781–1784)
Klippe
Copper
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Heller - Ernest Frederick III Charles
(1772–1778)
Klippe
Copper
1.01g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Pfennig - Ernest Frederick III
(1759)
Copper
1.2g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Thaler - Ernest III
(1708)
Silver
29.06g
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Heller - Ernest Frederick II
(1736)
Copper
No price or extra data is recorded for this coin, it may be rare and valuable.
1 Heller - Ernest
(1703–1713)
Copper
No price or extra data is recorded for this coin, it may be rare and valuable.