Princely state of Hyderabad coins by period

76 coin types from Princely state of Hyderabad are catalogued. They span 1178 to 1911.

Results: 518

Collector
Loading…

Advanced search

Weight z.B. 18,10 g / ±0,20
±
Diameter z.B. 22,0 mm / ±1,0
±
Thickness z.B. 1,40 mm / ±0,10
±
Value z.B. 50 – 500 €
Time range z.B. 1980 – 1992
Mintage z.B. 0 – 100.000
Grade
Mint mark e.g. A, D, СПБ
Die axis
Striking technique
Search technique, e.g. Milled
Loading…
Collector
Search member
Loading…
Exclude coin type
Exclude material
Search and add a material
Loading…
Reset
Filters
Country: Princely state of Hyderabad Princely state of Hyderabad
Remove all
Year Value Subject
1950 2A (1369) 2 Annas - Mir Usman Ali Khan
1950 2A (1370) 2 Annas - Mir Usman Ali Khan
1949 2A (1368) 2 Annas - Mir Usman Ali Khan
1949 2A (1369) 2 Annas - Mir Usman Ali Khan
1949 4A (1368) 4 Annas - Mir Usman Ali Khan
1949 4A (1368) 4 Annas - Mir Usman Ali Khan
1949 ⅛A (1368) ⅛ Ashrafi - Mir Usman Ali Khan
1949 1A (1368) 1 Ashrafi - Mir Usman Ali Khan
1949 1A (1368) 1 Anna - Mir Usman Ali Khan
1949 2P (1368) 2 Pai - Mir Usman Ali Khan
1948 2A (1367) 2 Annas - Mir Usman Ali Khan
1948 2A (1368) 2 Annas - Mir Usman Ali Khan
1948 ¼A (1367) ¼ Ashrafi - Mir Usman Ali Khan
1948 ½A (1367) ½ Ashrafi - Mir Usman Ali Khan
1947 2A (1366) 2 Annas - Mir Usman Ali Khan
1947 2A (1366) 2 Annas - Mir Usman Ali Khan
1947 2A (1367) 2 Annas - Mir Usman Ali Khan
1947 4A (1366) 4 Annas - Mir Usman Ali Khan
1947 8A (1366) 8 Anna - Mir Usman Ali Khan
1947 ⅛A (1366) ⅛ Ashrafi - Mir Usman Ali Khan
1947 ½A (1366) ½ Ashrafi - Mir Usman Ali Khan
1947 1A (1366) 1 Anna - Mir Usman Ali Khan
1947 2P (1366) 2 Pai - Mir Usman Ali Khan
1946 4A (1365) 4 Anna - Mir Usman Ali Khan
1946 1R (1365) 1 Rupee - Mir Usman Ali Khan
1946 1A (1365) 1 Anna - Mir Usman Ali Khan
1946 2P (1365) 2 Pai - Mir Usman Ali Khan
1945 4A (1364) 4 Anna - Mir Usman Ali Khan
1945 4A (1364) 4 Anna - Mir Usman Ali Khan
1945 4A (1364) 4 Anna - Mir Usman Ali Khan
1945 1R (1364) 1 Rupee - Mir Usman Ali Khan
1945 1R (1364) 1 Rupee - Mir Usman Ali Khan
1945 1A (1364) 1 Ashrafi - Mir Usman Ali Khan
1945 1A (1364) 1 Anna - Mir Usman Ali Khan
1945 2P (1364) 2 Pai - Mir Usman Ali Khan
1944 8A (1363) 8 Annas - Mir Usman Ali Khan
1944 2P (1363) 2 Pai - Mir Usman Ali Khan
1944 2P (1363) 2 Pai - Mir Usman Ali Khan
1943 2A (1362) 2 Annas - Mir Usman Ali Khan
1943 2A (1362) 2 Annas - Mir Usman Ali Khan
1943 4A (1362) 4 Anna - Mir Usman Ali Khan
1943 4A (1362) 4 Anna - Mir Usman Ali Khan
1943 1R (1362) 1 Rupee - Mir Usman Ali Khan
1943 1A (1362) 1 Ashrafi - Mir Usman Ali Khan
1943 1A (1362) 1 Anna - Mir Usman Ali Khan
1943 2P (1362) 2 Pai - Mir Usman Ali Khan
1942 1R (1361) 1 Rupee - Mir Usman Ali Khan
1942 1A (1361) 1 Anna - Mir Usman Ali Khan
1942 1A (1361) 1 Anna - Mir Usman Ali Khan
1941 ⅛A (1360) ⅛ Ashrafi - Mir Usman Ali Khan

Coins

Obverse Reverse
1 Paisa - Asaf Jah (1800–1850)
Copper 9.4g
Obverse Reverse
1 Cash - Hyderabad Feudatory (1273–1276)
Aurangabad mint
Copper 6.9g ø 19mm
Obverse Reverse
2 Paisa - Elichpur Hyderabad Feudatory (1250)
Copper 15.48g ø 18.81mm
Obverse Reverse
1 Paisa - Asaf Jah IV / V (1250–1285)
Copper 12.8g ø 16mm
f 7,70
Obverse Reverse
1 Paisa - Elichpur (1834–1868)
Hyderabad Feudatory
Copper 12.4g ø 15mm
f 7,90
Obverse Reverse
1 Paisa - Elichpur (1763–1774)
Hyderabad Feudatory
Copper 18g
Obverse Reverse
1 Paisa - Muhammad Shah (ND)
Rikabgunj mint
Copper 10.8g
Obverse Reverse
2 Annas - Mir Usman Ali Khan (1335–1366)
Silver (.818) 1.397g ø 15mm
Obverse Reverse
8 Annas - Mir Usman Ali Khan (1337–1354)
Silver (.818) 5.589g ø 24mm
Obverse Reverse
2 Annas - Mir Usman Ali Khan (1366–1370)
Nickel 1.5g ø 15mm
xf 4,10
Obverse Reverse
2 Annas - Mir Mahbub Ali Khan (1318)
Silver (.818) 1.397g