Princely state of Hyderabad coins by period

68 coin types from Princely state of Hyderabad are catalogued. They span 1178 to 1911.

Results: 507

Collector
Loading…

Advanced search

Weight z.B. 18,10 g / ±0,20
±
Diameter z.B. 22,0 mm / ±1,0
±
Thickness z.B. 1,40 mm / ±0,10
±
Value z.B. 50 – 500 €
Time range z.B. 1980 – 1992
Mintage z.B. 0 – 100.000
Grade
Mint mark e.g. A, D, СПБ
Die axis
Striking technique
Search technique, e.g. Milled
Loading…
Collector
Search member
Loading…
Exclude coin type
Exclude material
Search and add a material
Loading…
Reset
Filters
Country: Princely state of Hyderabad Princely state of Hyderabad
Remove all
Year Value Subject
1950 2A (1369) 2 Annas - Mir Usman Ali Khan
1950 2A (1370) 2 Annas - Mir Usman Ali Khan
1949 2A (1368) 2 Annas - Mir Usman Ali Khan
1949 2A (1369) 2 Annas - Mir Usman Ali Khan
1949 4A (1368) 4 Annas - Mir Usman Ali Khan
1949 4A (1368) 4 Annas - Mir Usman Ali Khan
1949 ⅛A (1368) ⅛ Ashrafi - Mir Usman Ali Khan
1949 1A (1368) 1 Ashrafi - Mir Usman Ali Khan
1949 1A (1368) 1 Anna - Mir Usman Ali Khan
1949 2P (1368) 2 Pai - Mir Usman Ali Khan
1948 2A (1367) 2 Annas - Mir Usman Ali Khan
1948 2A (1368) 2 Annas - Mir Usman Ali Khan
1948 ¼A (1367) ¼ Ashrafi - Mir Usman Ali Khan
1948 ½A (1367) ½ Ashrafi - Mir Usman Ali Khan
1947 2A (1366) 2 Annas - Mir Usman Ali Khan
1947 2A (1366) 2 Annas - Mir Usman Ali Khan
1947 2A (1367) 2 Annas - Mir Usman Ali Khan
1947 4A (1366) 4 Annas - Mir Usman Ali Khan
1947 8A (1366) 8 Anna - Mir Usman Ali Khan
1947 ⅛A (1366) ⅛ Ashrafi - Mir Usman Ali Khan
1947 ½A (1366) ½ Ashrafi - Mir Usman Ali Khan
1947 1A (1366) 1 Anna - Mir Usman Ali Khan
1947 2P (1366) 2 Pai - Mir Usman Ali Khan
1946 4A (1365) 4 Anna - Mir Usman Ali Khan
1946 1R (1365) 1 Rupee - Mir Usman Ali Khan
1946 1A (1365) 1 Anna - Mir Usman Ali Khan
1946 2P (1365) 2 Pai - Mir Usman Ali Khan
1945 4A (1364) 4 Anna - Mir Usman Ali Khan
1945 4A (1364) 4 Anna - Mir Usman Ali Khan
1945 4A (1364) 4 Anna - Mir Usman Ali Khan
1945 1R (1364) 1 Rupee - Mir Usman Ali Khan
1945 1R (1364) 1 Rupee - Mir Usman Ali Khan
1945 1A (1364) 1 Ashrafi - Mir Usman Ali Khan
1945 1A (1364) 1 Anna - Mir Usman Ali Khan
1945 2P (1364) 2 Pai - Mir Usman Ali Khan
1944 8A (1363) 8 Annas - Mir Usman Ali Khan
1944 2P (1363) 2 Pai - Mir Usman Ali Khan
1944 2P (1363) 2 Pai - Mir Usman Ali Khan
1943 2A (1362) 2 Annas - Mir Usman Ali Khan
1943 2A (1362) 2 Annas - Mir Usman Ali Khan
1943 4A (1362) 4 Anna - Mir Usman Ali Khan
1943 4A (1362) 4 Anna - Mir Usman Ali Khan
1943 1R (1362) 1 Rupee - Mir Usman Ali Khan
1943 1A (1362) 1 Ashrafi - Mir Usman Ali Khan
1943 1A (1362) 1 Anna - Mir Usman Ali Khan
1943 2P (1362) 2 Pai - Mir Usman Ali Khan
1942 1R (1361) 1 Rupee - Mir Usman Ali Khan
1942 1A (1361) 1 Anna - Mir Usman Ali Khan
1942 1A (1361) 1 Anna - Mir Usman Ali Khan
1941 ⅛A (1360) ⅛ Ashrafi - Mir Usman Ali Khan

Coins

Obverse Reverse
2 Annas - Mir Usman Ali Khan (1335–1366)
Silver (.818) 1.397g ø 15mm
Obverse Reverse
8 Annas - Mir Usman Ali Khan (1337–1354)
Silver (.818) 5.589g ø 24mm
Obverse Reverse
2 Annas - Mir Usman Ali Khan (1366–1370)
Nickel 1.5g ø 15mm
xf 4,10
Obverse Reverse
2 Annas - Mir Mahbub Ali Khan (1318)
Silver (.818) 1.397g
Obverse Reverse
⅛ Rupee - Mir Mahbub Ali Khan (1286–1321)
Silver (.818) 1.397g ø 12mm
au 21,00
Obverse Reverse
⅛ Ashrafi - Mir Mahbub Ali Khan II (1293–1321)
Gold (.910) 1.397g
Obverse Reverse
¼ Rupee - Afzal-ad-Daula (1276–1283)
AH1273-1285
Silver 2.8g ø 15.08mm
Obverse Reverse
½ Anna - Mir Mahbub Ali Khan (1324–1329)
Copper 11.5g ø 31.5mm
vg 2,70 f 2,40–2,70 vf 2,70–3,10
Obverse Reverse
½ Anna - Mir Usman Ali Khan (1332–1348)
Bronze 11.6g ø 30.5mm
vf 0,61–2,20 xf 4,70