Iraq coins by period
32 coin types from Iraq are catalogued. They span 926 to 1618.
Advanced search
| Year | M | D | A | O | S | Year |
|---|---|---|---|---|---|---|
| 1731 | - | - | - | - | 1731 | |
| 1688 | - | - | - | 1688 | ||
| 1652 | - | - | - | - | 1652 | |
| 1651 | - | - | - | - | 1651 | |
| 1649 | - | - | - | - | 1649 | |
| 1648 | - | - | 1648 | |||
| 1641 | - | - | - | - | 1641 | |
| 1640 | - | - | 1640 | |||
| 1639 | - | - | - | - | 1639 | |
| 1634 | - | - | - | - | 1634 | |
| 1618 | - | - | - | - | 1618 | |
| 1604 | - | - | - | 1604 | ||
| 1595 | - | - | 1595 | |||
| 1575 | - | - | 1575 | |||
| 1567 | - | - | 1567 | |||
| 1536 | - | - | - | - | 1536 | |
| 1520 | - | - | - | 1520 | ||
| 0 | - | - | - | - | 0 |
Coins
Dirhem - Ibrahim I
(1049)
Silver
3g
ø 18.2mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dirhem - Murad IV
(1048–1049)
Silver
3g
ø 18.35mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Dirhem - Osman II
(1618)
Silver
4.7g
No price or extra data is recorded for this coin, it may be rare and valuable.