Patriarchate of Aquileia coins by period
30 coin types from Patriarchate of Aquileia are catalogued. They span 1027 to 1420.
Advanced search
| Year | G | 1S | 1D | D | 1P | Year |
|---|---|---|---|---|---|---|
| 1412 | - | - | - | - | 1412 | |
| 1402 | - | - | - | - | 1402 | |
| 1395 | - | - | - | - | 1395 | |
| 1359 | - | - | - | - | 1359 | |
| 1350 | - | - | - | - | 1350 | |
| 1334 | - | - | - | 1334 | ||
| 1319 | - | - | - | - | 1319 | |
| 1312 | - | - | - | - | 1312 | |
| 1302 | - | - | - | - | 1302 | |
| 1299 | - | - | - | - | 1299 | |
| 1281 | - | - | - | - | 1281 | |
| 1277 | - | - | - | - | 1277 | |
| 1274 | - | - | - | - | 1274 | |
| 1273 | - | - | - | - | 1273 | |
| 1256 | - | - | - | - | 1256 | |
| 1251 | - | - | - | 1251 | ||
| 1218 | - | - | - | 1218 | ||
| 1204 | - | - | - | - | 1204 | |
| 1195 | - | - | - | - | 1195 | |
| 1027 | - | - | - | - | 1027 |
Coins
Denaro - Bertrand
(1334–1340)
Silver (.572)
1g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denaro - Nicholas of Bohemia
(1350–1358)
Silver (.573)
0.9g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denaro - Louis I
(1359–1365)
Patriarchate of Aquileia
·
Louis of Torre (Lodovico della Torre)
·
Soldo
·
Standard circulation coin
Silver (.573)
0.9g
ø 19mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Poppon avec empereur Conrad II
(1027–1039)
Silver
No price or extra data is recorded for this coin, it may be rare and valuable.
Denaro - Pagano della Torre
(1319–1332)
Silver (.724)
1g
ø 20mm
No price or extra data is recorded for this coin, it may be rare and valuable.