Counts of Habsburg-Laufenburg coins by period
30 coin types from Counts of Habsburg-Laufenburg are catalogued. They span 1180 to 1420.
Advanced search
| Year | H"V | D" | P"L | P" | P"V | R" | A"V | A | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | - | - | - | - | - | - | - | 1401 | |
| 1386 | - | - | - | - | - | - | - | 1386 | |
| 1383 | - | - | - | - | - | - | - | 1383 | |
| 1377 | - | - | - | - | - | - | - | 1377 | |
| 1375 | - | - | - | - | - | - | - | 1375 | |
| 1363 | - | - | - | - | - | - | - | 1363 | |
| 1351 | - | - | - | - | - | - | - | 1351 | |
| 1350 | - | - | - | - | - | - | 1350 | ||
| 1301 | - | - | - | - | - | 1301 | |||
| 1300 | - | - | - | - | - | - | - | 1300 | |
| 1270 | - | - | - | - | - | - | - | 1270 | |
| 1251 | - | - | - | - | - | - | 1251 | ||
| 1250 | - | - | - | - | - | - | - | 1250 | |
| 1225 | - | - | - | - | - | - | - | 1225 | |
| 1201 | - | - | - | - | - | - | - | 1201 | |
| 1190 | - | - | - | - | - | - | - | 1190 | |
| 1180 | - | - | - | - | - | - | - | 1180 |
Coins
Angster
(1401–1408)
Silver
0.37g
No price or extra data is recorded for this coin, it may be rare and valuable.
Angster "Löwenkopf Vierzipfliger"
(1363–1380)
Silver
0.34g
No price or extra data is recorded for this coin, it may be rare and valuable.
Angster
(1401–1408)
Silver
0.35g
No price or extra data is recorded for this coin, it may be rare and valuable.
Angster
(1401–1420)
Silver
0.31g
No price or extra data is recorded for this coin, it may be rare and valuable.