Old Swiss Confederacy coins by period
31 coin types from Old Swiss Confederacy are catalogued. They span 1500 to 1605.
Advanced search
| Year | S | 1S | ½D | ½G | ½B | ½T | G | T | B | D | Sd | C | R | K | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | - | - | - | - | - | - | - | - | - | - | - | - | 1600 | ||
| 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 | |
| 1597 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1597 | |
| 1562 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1562 | |
| 1561 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1561 | |
| 1551 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1551 | |
| 1548 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1548 | |
| 1520 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1520 | |
| 1513 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1513 | |
| 1506 | - | - | - | - | - | - | - | - | - | - | 1506 | ||||
| 1503 | - | - | - | - | - | - | 1503 | ||||||||
| 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Coins
Dicken
(1503–1548)
Silver
9.31g
ø 30.5mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Rössler
(1503–1548)
Silver
3.75g
No price or extra data is recorded for this coin, it may be rare and valuable.
Rössler
(1503–1548)
Silver
3.82g
No price or extra data is recorded for this coin, it may be rare and valuable.
Kreuzer
(1503–1548)
Silver
0.74g
ø 18.2mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Kreuzer
(1503–1548)
Silver
0.74g
ø 18.2mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Groschen
(1503–1548)
Grosso Ambrosino
Silver
2.08g
ø 24mm
No price or extra data is recorded for this coin, it may be rare and valuable.