Carolingian States coins by period
204 coin types from Carolingian States are catalogued. They span 759 to 1250.
Advanced search
| Year | D | Da | DitnoHV | DwS | O | Year |
|---|---|---|---|---|---|---|
| 1218 | - | - | - | - | 1218 | |
| 1155 | - | - | - | - | 1155 | |
| 1110 | - | - | - | - | 1110 | |
| 1105 | - | - | - | - | 1105 | |
| 1100 | - | - | - | - | 1100 | |
| 1082 | - | - | - | - | 1082 | |
| 1065 | - | - | - | - | 1065 | |
| 1046 | - | - | - | - | 1046 | |
| 1039 | - | - | - | 1039 | ||
| 1038 | - | - | - | 1038 | ||
| 1027 | - | - | - | - | 1027 | |
| 1026 | - | - | - | - | 1026 | |
| 1023 | - | - | - | - | 1023 | |
| 1014 | - | - | - | - | 1014 | |
| 1012 | - | - | - | - | 1012 | |
| 1002 | - | - | - | 1002 | ||
| 1000 | - | - | - | - | 1000 | |
| 996 | - | - | - | - | 996 | |
| 993 | - | - | - | 993 | ||
| 984 | - | - | - | - | 984 | |
| 983 | - | - | - | - | 983 | |
| 980 | - | - | - | - | 980 | |
| 973 | - | - | - | - | 973 | |
| 967 | - | - | - | - | 967 | |
| 962 | - | - | - | 962 | ||
| 959 | - | - | - | - | 959 | |
| 950 | - | - | - | - | 950 | |
| 947 | - | - | - | - | 947 | |
| 945 | - | - | - | - | 945 | |
| 942 | - | - | - | 942 | ||
| 937 | - | - | - | - | 937 | |
| 931 | - | - | - | - | 931 | |
| 928 | - | - | - | - | 928 | |
| 926 | - | - | - | - | 926 | |
| 925 | - | - | - | - | 925 | |
| 922 | - | - | - | - | 922 | |
| 915 | - | - | - | - | 915 | |
| 911 | - | - | - | 911 | ||
| 901 | - | - | - | - | 901 | |
| 900 | - | - | - | 900 | ||
| 899 | - | - | - | 899 | ||
| 898 | - | - | - | - | 898 | |
| 896 | - | - | - | - | 896 | |
| 895 | - | - | - | - | 895 | |
| 894 | - | - | - | - | 894 | |
| 891 | - | - | - | - | 891 | |
| 890 | - | - | - | 890 | ||
| 888 | - | - | - | - | 888 | |
| 887 | - | - | - | - | 887 | |
| 882 | - | - | - | - | 882 | |
| 881 | - | - | - | - | 881 | |
| 879 | - | - | - | 879 | ||
| 877 | - | - | - | 877 | ||
| 875 | - | - | - | 875 | ||
| 874 | - | - | - | - | 874 | |
| 870 | - | - | - | - | 870 | |
| 869 | - | - | - | 869 | ||
| 867 | - | - | - | 867 | ||
| 864 | - | - | - | - | 864 | |
| 855 | - | - | - | - | 855 | |
| 850 | - | - | - | - | 850 | |
| 848 | - | - | - | - | 848 | |
| 845 | - | - | - | 845 | ||
| 840 | - | - | - | - | 840 | |
| 832 | - | - | - | - | 832 | |
| 830 | - | - | - | 830 | ||
| 818 | - | - | - | 818 | ||
| 781 | - | - | - | 781 | ||
| 759 | - | - | - | - | 759 |
Coins
Denier - Berengar I
(898–900)
second coinage, as king
Silver
1.44g
ø 28mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Otto II
(980–983)
as king and emperor; Lucca mint
Silver
0.98g
ø 16mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Henry III / Henry IV / Henry V
(1039–1125)
Lucca mint
Billon
1.15g
ø 16mm
f
16,00
vf
24,00
xf
35,00
Denier - Henry II
(1014–1024)
as emperor; Milan mint
Silver
1.03g
ø 18.22mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Hugh of Arles and Lothair II
(931–947)
Milan mint
Silver
1.47g
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Berengar I
(915–924)
fourth coinage, as emperor; Pavia mint
Silver
1.23g
ø 22mm
vf
2.100,00
Denier - Berengar I
(915–924)
fourth coinage, as emperor; Milan mint
Silver
1.4g
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Carloman
(877–879)
HCARLEMANNVS RE
Silver
1.52g
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Berengar I
(888–889)
first coinage, as king
Silver
1.36g
ø 27mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Lambert of Spoleto
(894)
Silver
1.92g
ø 31.8mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Berengar I
(901–915)
third coinage, as king; Milan mint
Silver
1.71g
ø 22mm
No price or extra data is recorded for this coin, it may be rare and valuable.
Denier - Rudolf II
(922–926)
Milan mint
Silver
1.22g
No price or extra data is recorded for this coin, it may be rare and valuable.